Caracteristicas:
BOBINA HILLINGDOG | ||
CODIGO | DIAMETRO (mm)/RESISTENCIA (kg) | LARGO (mts) |
TPB25 | 0.25/5.8 | |
TPB30 | 0.30/7.6 | |
TPB35 | 0.35/9 | |
TPB40 | 0.40/12.6 | 3500 |
TPB50 | 0.50/17.5 | 2200 |
TPB60 | 0.60/21.5 | 1500 |
TPB70 | 0.70/26.5 | 1100 |
TPB80 | 0.80/35 | 850 |
TPB90 | 0.90/ | |
TPB100 | 1.00/ |
Por favor, consultar stock antes de realizar una compra.