Caracteristicas:
Multifilamento Waterdog Braided Quatro 4X | |||
COD | Diametro (mm) | Libras (Lbs) | Kilogramos (Kg) |
DY4X-0.12BK | 0.12 | 21 | 9.6 |
DY4X-0.12P | 0.12 | 21 | 9.6 |
DY4X-0.12R | 0.12 | 21 | 9.6 |
DY4X-0.12Y | 0.12 | 21 | 9.6 |
DY4X-0.22Y | 0.22 | 50.4 | 22.9 |
DY4X-0.35Y | 0.35 | 89.5 | 40.6 |
DY4X-0.35R | 0.35 | 89.5 | 40.6 |
DY4X-0.40R | 0.40 | 100.5 | 45.6 |
Por favor, consultar stock antes de realizar una compra.